The latest WTA Tour Tennis rankings just out on 30 January and Victoria Azarenka with her recent victory over Maria Sharapova in the 2012 Australian Open flys straight into the No1 slot with the former No1 Caroline Wozniacki dropping heavily 3 places to No 4. Petra Kvitova remains at No2 and Sharapova rises one to World No3. A side note……..all blondes!
Still very early in the season and the French open is the next big Grand Slam Event that throws up all sorts of surprises during the tournament.The 2012 WTA Tour is the elite professional tennis circuit organized by the Women’s Tennis Association (WTA) for the 2012 tennis season.
WTA Rankings (Singles), as of January 30, 2012
Player Points Prev Move
1 Victoria Azarenka (BLR) 8,385 3 2
2 Petra Kvitová (CZE) 7,690 2 =
3 Maria Sharapova (RUS) 7,560 4 1
4 Caroline Wozniacki (DEN) 7,085 1 3
5 Samantha Stosur (AUS) 5,430 5 =
6 Agnieszka Radwańska (POL) 5,330 8 2
7 Marion Bartoli (FRA) 4,770 9 2
8 Vera Zvonareva (RUS) 4,695 7 1
9 Li Na (CHN) 4,450 6 3
10 Andrea Petkovic (GER) 4,000 10 =
11 Francesca Schiavone (ITA) 3,640 11 =
12 Serena Williams (USA) 3,580 12 =
13 Jelena Janković (SRB) 3,295 13 =
14 Sabine Lisicki (GER) 3,143 15 1
15 Anastasia Pavlyuchenkova (RUS) 2,735 16 1
16 Dominika Cibulkova (SVK) 2,635 18 2
17 Peng Shuai (CHN) 2,580 17 =
18 Ana Ivanović (SRB) 2,535 22 4
19 Svetlana Kuznetsova (RUS) 2,526 19 =
20 Daniela Hantuchová (SVK) 2,450 21 1
= unchanged
Still very early in the season and the French open is the next big Grand Slam Event that throws up all sorts of surprises during the tournament.The 2012 WTA Tour is the elite professional tennis circuit organized by the Women’s Tennis Association (WTA) for the 2012 tennis season.
WTA Rankings (Singles), as of January 30, 2012
Player Points Prev Move
1 Victoria Azarenka (BLR) 8,385 3 2
2 Petra Kvitová (CZE) 7,690 2 =
3 Maria Sharapova (RUS) 7,560 4 1
4 Caroline Wozniacki (DEN) 7,085 1 3
5 Samantha Stosur (AUS) 5,430 5 =
6 Agnieszka Radwańska (POL) 5,330 8 2
7 Marion Bartoli (FRA) 4,770 9 2
8 Vera Zvonareva (RUS) 4,695 7 1
9 Li Na (CHN) 4,450 6 3
10 Andrea Petkovic (GER) 4,000 10 =
11 Francesca Schiavone (ITA) 3,640 11 =
12 Serena Williams (USA) 3,580 12 =
13 Jelena Janković (SRB) 3,295 13 =
14 Sabine Lisicki (GER) 3,143 15 1
15 Anastasia Pavlyuchenkova (RUS) 2,735 16 1
16 Dominika Cibulkova (SVK) 2,635 18 2
17 Peng Shuai (CHN) 2,580 17 =
18 Ana Ivanović (SRB) 2,535 22 4
19 Svetlana Kuznetsova (RUS) 2,526 19 =
20 Daniela Hantuchová (SVK) 2,450 21 1
= unchanged
No comments:
Post a Comment